Last Updated: November 28, 2022
The arrival statistics provided below will be updated regularly. Arrival statistics are provided by the Resettlement Assistance Program (RAP) of ISSofBC.
Total Arrivals:
# of Units: | Individuals: |
756 | 2015 |
Permanent Housing – Top 5 Cities in British Columbia:
City | # of Units: | Individuals: |
Surrey | 277 | 777 |
Burnaby | 64 | 110 |
Vancouver | 34 | 71 |
Delta | 25 | 57 |
Coquitlam | 31 | 63 |
Age an Gender:
Age Bracket | Female | Male | Total | |
Afghan age 0 to 4 | 148 | 164 | 15% | 312 |
Afghan age 5 to 12 | 208 | 224 | 22% | 432 |
Afghan age 13 to 18 | 100 | 104 | 10% | 204 |
Afghan age 19 to 64 | 511 | 517 | 51% | 1028 |
Afghan age 65+ | 20 | 19 | 2% | 39 |
Total | 987 | 1028 | 100% | 2015 |
Language Spoken:
Mother Tongue | Percentage | Total |
Dari | 59% | 1191 |
Pashto | 24% | 487 |
Farsi | 12% | 242 |
Punjabi | 4% | 70 |
Persian | 1% | 22 |
Turkmen | 0% | 3 |
Total | 100% | 1620 |